Advertise on BaseballEvolution.com | Player Search by Baseball-Reference.com:

Compendium | Fan Forum | About Us | Contact
Search BaseballEvolution.com:


This Could Be Your Ad! Sponsor . . .
The Baseball Evolution Sortable Compendium of Most Valuable Players!
Advertise your business, or pay tribute to your favorite team!
Untitled
First Last Year Lg Team Age Pos G PA AB R H 2B 3B HR RBI SB CS BB SO DP AVG OBP SLG OPS R% OPS+ BR+
Alex Rodriguez 2007 AL Yankees 31 3b 158 708 583 143 183 31 0 54 156 24 4 95 120 15 0.314 0.422 0.645 1.067 0.363 177 69.2
Jimmy Rollins 2007 NL Phillies 28 SS 162 778 716 139 212 38 20 30 94 41 6 49 85 11 0.296 0.344 0.531 0.875 0.458 118 15.0
Justin Morneau 2006 AL Twins 25 1b 157 661 592 97 190 37 1 34 130 3 3 53 93 10 0.321 0.375 0.559 0.934 0.294 140 36.0
Ryan Howard 2006 NL Phillies 26 1B 159 704 581 104 182 25 1 58 149 0 0 108 181 7 0.313 0.425 0.659 1.084 0.191 170 62.4
Alex Rodriguez 2005 AL Yankees 30 3B 162 715 605 124 194 29 1 48 130 21 6 91 139 8 0.321 0.421 0.610 1.031 0.300 167 66.4
Albert Pujols 2005 NL Cardinals 25 1B 161 700 591 129 195 38 2 41 117 16 2 97 65 19 0.330 0.430 0.609 1.039 0.338 167 62.8
Vlad Guerrero 2004 AL Angels 28 RF 156 680 612 124 206 39 2 39 126 15 3 52 74 19 0.337 0.391 0.598 0.989 0.374 154 51.1
Barry Bonds 2004 NL Giants 40 LF 147 617 373 129 135 27 3 45 101 6 1 232 41 5 0.362 0.609 0.812 1.422 0.254 260 124.5
Alex Rodriguez 2003 AL Rangers 28 SS 161 715 607 124 181 30 6 47 118 17 3 87 126 16 0.298 0.396 0.600 0.995 0.326 148 43.9
Barry Bonds 2003 NL Giants 39 LF 130 550 390 111 133 22 1 45 90 7 0 148 58 7 0.341 0.529 0.749 1.278 0.268 234 89.8
Miguel Tejada 2002 AL Athletics 26 SS 162 715 662 108 204 30 0 34 131 7 2 38 84 21 0.308 0.354 0.508 0.861 0.338 122 24.8
Barry Bonds 2002 NL Giants 38 LF 143 612 403 117 149 31 2 46 110 9 2 198 47 4 0.370 0.582 0.799 1.381 0.229 275 123.6
Ichiro Suzuki 2001 AL Mariners 27 RF 157 738 692 127 242 34 8 8 69 56 14 30 53 3 0.350 0.381 0.457 0.838 0.438 127 26.0
Barry Bonds 2001 NL Giants 37 LF 153 664 476 129 156 32 2 73 137 13 3 177 93 5 0.328 0.515 0.863 1.379 0.208 262 126.3
Jason Giambi 2000 AL Athletics 29 1B 152 664 510 108 170 29 1 43 137 2 0 137 96 9 0.333 0.476 0.647 1.123 0.238 188 78.3
Jeff Kent 2000 NL Giants 32 2B 159 695 587 114 196 41 7 33 125 12 9 90 107 17 0.334 0.424 0.596 1.021 0.309 165 60.4
Ivan Rodriguez 1999 AL Rangers 27 C 144 630 600 116 199 29 1 35 113 25 12 24 64 31 0.332 0.356 0.558 0.914 0.429 125 18.8
Chipper Jones 1999 NL Braves 27 3b 157 701 567 116 181 41 1 45 110 25 3 126 94 20 0.319 0.441 0.633 1.074 0.269 175 71.7
Juan Gonzalez 1998 AL Rangers 28 RF 154 669 606 110 193 50 2 45 157 2 1 46 126 20 0.318 0.366 0.630 0.997 0.325 149 43.4
Sammy Sosa 1998 NL Cubs 29 RF 159 722 643 134 198 20 0 66 158 18 9 73 171 20 0.308 0.377 0.647 1.024 0.330 160 53.1
Ken Griffey, Jr. 1997 AL Mariners 27 CF 157 704 608 125 185 34 3 56 147 15 4 76 121 12 0.304 0.382 0.646 1.028 0.324 164 57.8
Larry Walker 1997 NL Rockies 30 RF 153 664 568 143 208 46 4 49 130 33 8 78 90 15 0.366 0.452 0.720 1.172 0.375 177 71.0
Juan Gonzalez 1996 AL Rangers 26 RF 134 592 541 89 170 33 2 47 144 2 0 45 82 10 0.314 0.368 0.643 1.011 0.246 150 33.8
Ken Caminiti 1996 NL Padres 33 3b 146 638 546 109 178 37 2 40 130 11 5 78 99 15 0.326 0.408 0.621 1.028 0.314 173 60.0
Mo Vaughn 1995 AL Red Sox 27 1B 140 636 550 98 165 28 3 39 126 11 4 68 150 17 0.300 0.388 0.575 0.963 0.284 145 35.8
Barry Larkin 1995 NL Reds 31 SS 131 567 496 98 158 29 6 15 66 51 5 61 49 6 0.319 0.394 0.492 0.886 0.401 134 24.9
Frank Thomas 1994 AL White Sox 26 1B 113 517 399 106 141 34 1 38 101 2 3 109 61 15 0.353 0.487 0.729 1.217 0.318 212 74.6
Jeff Bagwell 1994 NL Astros 26 1B 110 479 400 104 147 32 2 39 116 15 4 65 65 12 0.368 0.451 0.750 1.201 0.367 213 65.6
Frank Thomas 1993 AL White Sox 25 1B 153 676 549 106 174 36 0 41 128 4 2 112 54 10 0.317 0.426 0.607 1.033 0.263 177 66.1
Barry Bonds 1993 NL Giants 29 LF 159 674 539 129 181 38 4 46 123 29 12 126 79 11 0.336 0.458 0.677 1.136 0.316 206 87.1
Dennis Eckersley 1992 AL Athletics 37 RP 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0.0
Barry Bonds 1992 NL Pirates 28 LF 140 612 473 109 147 36 5 34 103 39 8 127 69 9 0.311 0.456 0.624 1.080 0.306 205 75.2
Cal Ripken, Jr. 1991 AL Orioles 30 ss 162 717 650 99 210 46 5 34 114 6 1 53 46 19 0.323 0.374 0.566 0.940 0.278 162 53.1
Terry Pendleton 1991 NL Braves 30 3b 153 644 586 94 187 34 8 22 86 10 2 43 70 16 0.319 0.363 0.517 0.880 0.344 139 29.6
Rickey Henderson 1990 AL Athletics 31 LF 136 594 489 119 159 33 3 28 61 65 10 97 60 13 0.325 0.439 0.577 1.016 0.392 188 62.4
Barry Bonds 1990 NL Pirates 26 LF 151 621 519 104 156 32 3 33 114 52 13 93 83 8 0.301 0.406 0.565 0.970 0.324 170 52.8
Robin Yount 1989 AL Brewers 33 CF 160 690 614 101 195 38 9 21 103 19 3 63 71 9 0.318 0.384 0.511 0.896 0.329 152 56.6
Kevin Mitchell 1989 NL Giants 27 LF 154 640 543 100 158 34 6 47 125 3 4 87 115 6 0.291 0.388 0.635 1.023 0.264 189 65.6
Jose Canseco 1988 AL Athletics 24 RF 158 705 610 120 187 34 0 42 124 40 16 78 128 15 0.307 0.391 0.569 0.959 0.335 170 58.1
Kirk Gibson 1988 NL Dodgers 31 of 150 632 542 106 157 28 1 25 76 31 4 73 120 8 0.290 0.377 0.483 0.860 0.382 148 36.3
George Bell 1987 AL Blue Jays 27 RF 156 665 610 111 188 32 4 47 134 5 1 39 75 17 0.308 0.352 0.605 0.957 0.342 146 37.9
Andre Dawson 1987 NL Cubs 33 RF 153 662 621 90 178 24 2 49 137 11 3 32 103 15 0.287 0.328 0.568 0.896 0.244 129 21.4
Roger Clemens 1986 AL Red Sox 23 SP 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0.0
Mike Schmidt 1986 NL Phillies 36 3B 160 657 552 97 160 29 1 37 119 1 2 89 84 8 0.290 0.390 0.547 0.937 0.274 152 42.3
Don Mattingly 1985 AL Yankees 24 1B 159 727 652 107 211 48 3 35 145 2 2 56 41 15 0.324 0.371 0.567 0.939 0.308 156 50.8
Willie McGee 1985 NL Cardinals 26 of 152 652 612 114 216 26 18 10 82 56 16 34 86 3 0.353 0.384 0.503 0.887 0.433 147 35.3
Willie Hernandez 1984 AL Tigers 29 RP 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0.0
Ryne Sandberg 1984 NL Cubs 24 2B 156 700 636 114 200 36 19 19 84 32 7 52 101 7 0.314 0.367 0.520 0.887 0.403 139 36.1
Cal Ripken, Jr. 1983 AL Orioles 22 ss 162 726 663 121 211 47 2 27 102 0 4 58 97 24 0.318 0.371 0.517 0.888 0.388 144 40.2
Dale Murphy 1983 NL Braves 27 CF 162 687 589 131 178 24 4 36 121 30 4 90 110 15 0.302 0.393 0.540 0.933 0.406 150 41.0
Robin Yount 1982 AL Brewers 26 SS 156 704 635 129 210 46 12 29 114 14 3 54 63 19 0.331 0.379 0.578 0.957 0.424 166 42.7
Dale Murphy 1982 NL Braves 26 CF 162 698 598 113 168 23 2 36 109 23 11 93 134 10 0.281 0.378 0.507 0.885 0.338 142 35.4
Rollie Fingers 1981 AL Brewers 34 RP 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0.0
Mike Schmidt 1981 NL Phillies 31 3B 102 434 354 78 112 19 2 31 91 12 4 73 71 9 0.316 0.435 0.644 1.080 0.297 199 49.5
George Brett 1980 AL Royals 27 3B 117 515 449 87 175 33 9 24 118 15 6 58 22 11 0.390 0.454 0.664 1.118 0.300 202 65.9
Mike Schmidt 1980 NL Phillies 30 3B 150 652 548 104 157 25 8 48 121 12 5 89 119 6 0.286 0.380 0.624 1.004 0.280 170 53.6
Don Baylor 1979 AL Angels 30 of-dh 162 722 628 120 186 33 3 36 139 22 12 71 51 10 0.296 0.371 0.530 0.901 0.362 145 41.2
Willie Stargell 1979 NL Pirates 39 1B 126 480 424 60 119 19 0 32 82 0 1 47 105 10 0.281 0.352 0.552 0.904 0.204 139 21.9
Keith Hernandez 1979 NL Cardinals 25 1b 161 698 610 116 210 48 11 11 105 11 6 80 78 9 0.344 0.417 0.513 0.930 0.375 151 47.1
Jim Rice 1978 AL Red Sox 25 LF 163 746 677 121 213 25 15 46 139 7 5 58 126 15 0.315 0.370 0.600 0.970 0.326 158 48.4
Dave Parker 1978 NL Pirates 27 of 148 642 581 102 194 32 12 30 117 20 7 57 92 8 0.334 0.394 0.585 0.979 0.323 166 49.5
Rod Carew 1977 AL Twins 31 1B 155 694 616 128 239 38 16 14 100 23 13 69 55 6 0.388 0.449 0.570 1.019 0.384 178 68.6
George Foster 1977 NL Reds 28 LF 158 689 615 124 197 31 2 52 149 6 4 61 107 17 0.320 0.382 0.631 1.013 0.341 165 55.0
Thurmon Munson 1976 AL Yankees 29 c 152 665 616 79 186 27 1 17 105 14 11 29 38 17 0.302 0.337 0.432 0.769 0.300 125 18.0
Joe Morgan 1976 NL Reds 32 2B 141 599 472 113 151 30 5 27 111 60 9 114 41 2 0.320 0.444 0.576 1.020 0.360 187 62.2
Fred Lynn 1975 AL Red Sox 23 of 145 605 528 103 175 47 7 21 105 10 5 62 90 11 0.331 0.401 0.566 0.967 0.374 161 45.0
Joe Morgan 1975 NL Reds 31 2B 146 639 498 107 163 27 6 17 94 67 10 132 52 3 0.327 0.466 0.508 0.974 0.320 169 57.7
Jeff Burroughs 1974 AL Rangers 23 of 152 662 554 84 167 33 2 25 118 2 3 91 104 17 0.301 0.397 0.504 0.901 0.248 162 49.4
Steve Garvey 1974 NL Dodgers 25 1b 156 685 642 95 200 32 3 21 111 5 4 31 66 8 0.312 0.342 0.469 0.811 0.347 130 22.6
Reggie Jackson 1973 AL Athletics 27 RF 151 629 539 99 158 28 2 32 117 22 8 76 111 13 0.293 0.383 0.531 0.914 0.321 161 45.6
Pete Rose 1973 NL Reds 32 LF 160 752 680 115 230 36 8 5 64 10 7 65 42 14 0.338 0.401 0.437 0.838 0.372 138 36.3
Dick Allen 1972 AL White Sox 30 1B 148 609 506 90 156 28 5 37 113 19 8 99 126 13 0.308 0.420 0.603 1.023 0.242 200 65.9
Johnny Bench 1972 NL Reds 24 C 147 652 538 87 145 22 2 40 125 6 6 100 84 18 0.270 0.379 0.541 0.920 0.227 166 49.7
Vida Blue 1971 AL Athletics 21 SP 39 121 102 6 12 1 0 0 2 0 1 4 63 0 0.118 0.167 0.127 0.294 0.333 -15 -15.5
Joe Torre 1971 NL Cardinals 31 3b 161 707 634 97 230 34 8 24 137 4 1 63 70 18 0.363 0.421 0.555 0.976 0.267 171 60.3
Boog Powell 1970 AL Orioles 28 1b 154 643 526 82 156 28 0 35 114 1 1 104 80 14 0.297 0.412 0.549 0.962 0.204 163 50.3
Johnny Bench 1970 NL Reds 22 C 158 671 605 97 177 35 4 45 148 5 2 54 102 12 0.293 0.345 0.587 0.932 0.280 145 33.0
Harmon Killebrew 1969 AL Twins 33 3B 162 709 555 106 153 20 2 49 140 8 2 145 84 16 0.276 0.427 0.584 1.011 0.224 179 64.3
Willie McCovey 1969 NL Giants 31 1B 149 623 491 101 157 26 2 45 126 0 0 121 66 11 0.320 0.453 0.656 1.108 0.236 211 79.0
Denny McLain 1968 AL Tigers 24 SP 44 128 111 7 18 1 1 0 4 0 0 1 37 1 0.162 0.170 0.189 0.359 0.368 8 -13.0
Bob Gibson 1968 NL Cardinals 32 SP 35 110 94 3 16 5 0 0 6 1 1 7 32 1 0.170 0.233 0.223 0.456 0.125 39 -6.8
Carl Yastrzemski 1967 AL Red Sox 28 LF 161 680 579 112 189 31 4 44 121 10 8 91 69 5 0.326 0.418 0.622 1.040 0.283 193 72.3
Orlando Cepeda 1967 NL Cardinals 29 1B 151 644 563 91 183 37 0 25 111 11 2 62 75 16 0.325 0.399 0.524 0.923 0.284 164 49.9
Frank Robinson 1966 AL Orioles 31 RF 155 680 576 122 182 34 2 49 122 8 5 87 90 24 0.316 0.410 0.637 1.047 0.317 199 76.3
Roberto Clemente 1966 NL Pirates 31 of 154 690 638 105 202 31 11 29 119 7 5 46 109 14 0.317 0.360 0.536 0.896 0.347 146 37.6
Zoilo Versalles 1965 AL Twins 25 ss 160 728 666 126 182 45 12 19 77 27 5 41 122 7 0.273 0.319 0.462 0.781 0.507 115 11.9
Willie Mays 1965 NL Giants 34 CF 157 638 558 118 177 21 3 52 112 9 4 76 71 11 0.317 0.398 0.645 1.043 0.328 185 62.6
Brooks Robinson 1964 AL Orioles 27 3b 163 685 612 82 194 35 3 28 118 1 0 51 64 17 0.317 0.368 0.521 0.889 0.244 145 37.5
Ken Boyer 1964 NL Cardinals 33 3b 162 704 628 100 185 30 10 24 119 3 5 70 85 22 0.295 0.365 0.489 0.854 0.326 130 26.3
Sandy Koufax 1963 NL Dodgers 27 SP 40 124 110 3 7 0 0 1 7 0 0 6 51 2 0.064 0.111 0.091 0.202 0.167 -39 -19.2
Elston Howard 1963 AL Yankees 34 c 135 531 487 75 140 21 6 28 85 0 0 35 68 17 0.287 0.342 0.528 0.869 0.307 140 24.0
Mickey Mantle 1962 AL Yankees 30 CF 123 502 377 96 121 15 1 30 89 9 0 122 78 4 0.321 0.486 0.605 1.091 0.308 196 61.0
Maury Wills 1962 NL Dodgers 29 SS 165 759 695 130 208 13 10 6 48 104 13 51 57 7 0.299 0.347 0.373 0.720 0.486 99 0.1
Roger Maris 1961 AL Yankes 26 RF 161 698 590 132 159 16 4 61 142 0 0 94 67 16 0.269 0.372 0.620 0.993 0.357 167 54.2
Frank Robinson 1961 NL Reds 26 RF 153 636 545 117 176 32 7 37 124 22 3 71 64 15 0.323 0.404 0.611 1.015 0.364 164 52.0
Roger Maris 1960 AL Giants 25 of 136 578 499 98 141 18 7 39 112 2 2 70 65 6 0.283 0.371 0.581 0.952 0.337 161 40.8
Dick Groat 1960 NL Pirates 29 ss 138 629 573 85 186 26 4 2 50 0 2 39 35 7 0.325 0.371 0.394 0.766 0.366 110 8.0
Nellie Fox 1959 AL White Sox 31 2b 156 716 624 84 191 34 6 2 70 5 6 71 13 6 0.306 0.380 0.389 0.770 0.307 114 15.1
Ernie Banks 1959 NL Cubs 28 SS 155 671 589 97 179 25 6 45 143 2 4 64 72 18 0.304 0.374 0.596 0.970 0.254 155 45.4
Jackie Jensen 1958 AL Red Sox 31 of 154 655 548 83 157 31 0 35 122 9 4 99 65 13 0.286 0.396 0.535 0.931 0.214 148 40.2
Ernie Banks 1958 NL Cubs 27 SS 154 682 617 119 193 23 11 47 129 4 4 52 87 14 0.313 0.366 0.614 0.980 0.356 156 46.8
Mickey Mantle 1957 AL Yankees 25 CF 144 623 474 121 173 28 6 34 94 16 3 146 75 5 0.365 0.512 0.665 1.177 0.305 223 92.9
Don Newcombe 1956 NL Dodgers 30 SP 52 128 111 13 26 6 0 2 16 1 0 12 18 4 0.234 0.312 0.342 0.654 0.297 70 -4.6
Mickey Mantle 1956 AL Yankees 24 CF 150 652 533 132 188 22 5 52 130 10 1 112 99 4 0.353 0.464 0.705 1.169 0.320 210 87.0
Hank Aaron 1957 NL Braves (Mil) 23 of 151 675 615 118 198 27 6 44 132 1 1 57 58 13 0.322 0.378 0.600 0.978 0.351 166 54.7
Yogi Berra 1955 AL Yankees 30 C 147 615 541 84 147 20 3 27 108 1 0 60 20 13 0.272 0.349 0.470 0.819 0.305 121 13.9
Roy Campanella 1955 NL Dodgers (Br) 33 C 123 522 446 81 142 20 1 32 107 2 3 56 41 14 0.318 0.395 0.583 0.978 0.285 153 35.7
Yogi Berra 1954 AL Yankees 29 C 151 652 584 88 179 28 6 22 125 0 1 56 29 9 0.307 0.367 0.488 0.855 0.304 137 28.0
Willie Mays 1954 NL Giants (NY) 23 CF 151 640 565 119 195 33 13 41 110 8 5 66 57 12 0.345 0.411 0.667 1.078 0.351 175 61.3
Al Rosen 1953 AL Indians 29 3B 155 688 599 115 201 27 5 43 145 8 7 85 48 19 0.336 0.422 0.613 1.034 0.291 180 65.7
Roy Campanella 1953 NL Dodgers (Br) 31 C 144 590 519 103 162 26 3 41 142 4 2 67 58 13 0.312 0.395 0.611 1.006 0.323 155 42.2
Bobby Shantz 1952 AL Athletics (Ph) 26 SP 34 116 96 13 19 4 1 0 12 0 2 5 9 0 0.198 0.252 0.260 0.513 0.500 39 -8.4
Hank Sauer 1952 NL Cubs 35 of 151 649 567 89 153 31 3 37 121 1 2 77 92 14 0.270 0.361 0.531 0.892 0.264 143 33.1
Yogi Berra 1951 AL Yankees 26 C 141 594 547 92 161 19 4 27 88 5 4 44 20 16 0.294 0.350 0.492 0.842 0.359 130 19.0
Roy Campanella 1951 NL Dodgers (Br) 29 C 143 562 505 90 164 33 1 33 108 1 2 53 51 19 0.325 0.393 0.590 0.983 0.303 159 41.6
Jim Konstanty 1950 NL Phillies 33 RP 74 39 37 0 4 0 0 0 3 0 0 0 13 1 0.108 0.108 0.108 0.216 0.000 -42 -7.7
Phil Rizzuto 1950 AL Yankees 32 ss 155 735 617 125 200 36 7 7 66 12 8 92 39 6 0.324 0.418 0.439 0.857 0.404 122 25.5
Ted Williams 1949 AL Red Sox 31 LF 155 730 566 150 194 39 3 43 159 1 1 162 48 22 0.343 0.490 0.650 1.141 0.340 192 86.3
Jackie Robinson 1949 NL Dodgers (Br) 30 2B 156 704 593 122 203 38 12 16 124 37 0 86 27 22 0.342 0.432 0.528 0.960 0.377 152 47.7
Lou Boudreau 1948 AL Indians 30 ss 152 676 560 116 199 34 6 18 106 3 2 98 9 15 0.355 0.453 0.534 0.987 0.349 164 55.8
Stan Musial 1948 NL Cardinals 27 LF 155 694 611 135 230 46 18 39 131 7 0 79 34 18 0.376 0.450 0.702 1.152 0.352 200 86.7
Joe DiMaggio 1947 AL Yankees 32 CF 141 601 534 97 168 31 10 20 97 3 0 64 32 14 0.315 0.391 0.522 0.913 0.358 154 37.7
Bob Elliott 1947 NL Braves (Bo) 30 3b 150 645 555 93 176 35 5 22 113 3 0 87 60 15 0.317 0.410 0.517 0.927 0.295 147 39.7
Ted Williams 1946 AL Red Sox 28 LF 150 672 514 142 176 37 8 38 123 0 0 156 44 12 0.342 0.497 0.667 1.164 0.351 215 93.0
Stan Musial 1946 NL Cardinals 25 1B 156 702 624 124 228 50 20 16 103 7 0 73 31 7 0.365 0.434 0.587 1.021 0.375 183 69.1
Hal Newhouser 1945 AL Tigers 24 SP 40 124 109 9 28 5 1 0 17 0 1 7 10 1 0.257 0.302 0.321 0.623 0.257 76 -3.6
Phil Cavaretta 1945 NL Cubs 28 1b 132 586 498 94 177 34 10 6 97 5 0 81 34 6 0.355 0.449 0.500 0.949 0.344 166 49.1
Hal Newhouser 1944 AL Tigers 23 SP 47 132 120 10 29 4 0 0 5 1 0 6 12 5 0.242 0.278 0.275 0.553 0.286 54 -7.5
Marty Marion 1944 NL Cardinals 26 ss 144 565 506 50 135 26 2 6 63 1 0 43 50 9 0.267 0.324 0.362 0.686 0.256 91 -6.0
Spud Chandler 1943 AL Yankees 35 SP 30 104 97 9 25 5 0 2 7 0 0 1 22 4 0.258 0.287 0.371 0.658 0.259 91 -1.6
Stan Musial 1943 NL Cardinals 22 LF 157 701 617 108 220 48 20 13 81 9 0 72 18 17 0.357 0.425 0.562 0.988 0.338 180 63.0
Joe Gordon 1942 AL Yankees 27 2b 147 625 538 88 173 29 4 18 103 12 6 79 95 22 0.322 0.409 0.491 0.900 0.298 155 41.0
Mort Cooper 1942 NL Cardinals 29 p 37 113 103 6 19 1 0 0 7 0 0 3 21 0 0.184 0.208 0.194 0.402 0.273 14 -11.9
Joe DiMaggio 1941 AL Yankees 26 CF 139 621 541 122 193 43 11 30 125 4 2 76 13 6 0.357 0.440 0.643 1.083 0.379 184 66.5
Dolph Camili 1941 NL Dodgers (Br) 34 1b 149 641 529 92 151 29 6 34 120 3 0 104 115 5 0.285 0.407 0.556 0.962 0.258 165 48.8
Hank Greenberg 1940 AL Tigers 29 LF 148 670 573 129 195 50 8 41 150 6 3 93 75 15 0.340 0.433 0.670 1.103 0.355 170 63.8
Frank McCormick 1940 NL Reds 29 1b 155 676 618 93 191 44 3 19 127 2 0 52 26 23 0.309 0.367 0.482 0.850 0.323 132 26.9
Bucky Walters 1939 NL Reds 30 SP 40 131 120 16 39 8 1 1 16 1 0 5 12 2 0.325 0.357 0.433 0.790 0.341 111 1.6
Joe DiMaggio 1939 AL Yankees 24 CF 120 524 462 108 176 32 6 30 126 3 0 52 20 11 0.381 0.448 0.671 1.119 0.386 185 57.6
Jimmie Foxx 1938 AL Red Sox 30 1B 149 685 565 139 197 33 9 50 175 5 4 119 76 0 0.349 0.462 0.704 1.166 0.335 182 75.0
Ernie Lombardi 1938 NL Reds 30 c 129 529 489 60 167 30 1 19 95 0 0 40 14 30 0.342 0.391 0.524 0.915 0.218 153 34.6
Charlie Gehringer 1937 AL Tigers 34 2b 144 660 564 133 209 40 1 14 96 11 4 90 25 0 0.371 0.458 0.520 0.978 0.416 144 44.1
Joe Medwick 1937 NL Cardinals 25 LF 156 677 633 111 237 56 10 31 154 4 0 41 50 11 0.374 0.414 0.641 1.056 0.321 180 68.9
Carl Hubbell 1936 NL Giants (NY) 33 SP 42 123 110 9 25 1 0 0 8 0 0 3 14 1 0.227 0.248 0.236 0.484 0.321 31 -10.8
Lou Gerhig 1936 AL Yankees 33 1B 155 719 579 167 205 37 7 49 152 3 4 130 46 0 0.354 0.478 0.696 1.174 0.403 190 87.2
Hank Greenberg 1935 AL Tigers 24 1B 152 710 619 121 203 46 16 36 170 4 3 87 91 0 0.328 0.411 0.628 1.039 0.335 169 61.2
Gabby Hartnett 1935 NL Cubs 34 C 116 461 413 67 142 32 6 13 91 1 0 41 46 13 0.344 0.404 0.545 0.949 0.316 151 30.9
Mickey Cochrane 1934 AL Tigers 31 C 129 524 437 74 140 32 1 2 76 8 4 78 26 0 0.320 0.428 0.412 0.840 0.327 117 17.4
Dizzy Dean 1934 NL Cardinals 24 SP 51 126 118 15 29 3 1 2 9 1 0 1 15 5 0.246 0.252 0.339 0.591 0.464 53 -8.7
Jimmie Foxx 1933 AL Athletics (Ph) 25 1B 149 670 573 125 204 37 9 48 163 2 2 96 93 0 0.356 0.449 0.703 1.153 0.304 200 83.3
Carl Hubbell 1933 NL Giants (NY) 30 SP 45 116 109 6 20 2 1 1 12 0 0 2 18 2 0.183 0.198 0.248 0.446 0.238 27 -10.7
Jimmie Foxx 1932 AL Athletics (Ph) 24 1B 154 701 585 151 213 33 9 58 169 3 7 116 96 0 0.364 0.469 0.749 1.218 0.343 205 94.6
Chuck Klein 1932 NL Phillies 27 RF 154 711 650 152 226 50 15 38 137 20 0 60 49 0 0.348 0.404 0.646 1.050 0.458 164 60.4
Lefty Grove 1931 AL Athletics (Ph) 31 SP 41 122 115 8 23 3 0 0 12 0 0 3 48 0 0.200 0.220 0.226 0.446 0.308 15 -15.0
Frankie Frisch 1931 NL Cardinals 32 2b 131 570 518 96 161 24 4 4 82 28 0 45 13 0 0.311 0.368 0.396 0.764 0.451 102 2.2
Rogers Hornsby 1929 NL Cubs 33 2B 156 712 602 156 229 47 8 39 149 2 0 87 65 0 0.380 0.459 0.679 1.139 0.421 178 76.0
Mickey Cochrane 1928 AL Athletics (Ph) 25 C 131 568 468 92 137 26 12 10 57 7 7 76 25 0 0.293 0.395 0.464 0.859 0.398 122 16.8
Jim Bottomley 1928 NL Cardinals 28 1B 149 667 576 123 187 42 20 31 136 10 0 71 54 0 0.325 0.402 0.628 1.030 0.400 163 51.3
Lou Gerhig 1927 AL Yankees 24 1B 155 717 584 149 218 52 18 47 175 10 8 109 84 0 0.373 0.474 0.765 1.240 0.360 221 105.7
Paul Waner 1927 NL Pirates 24 RF 155 709 623 114 237 42 18 9 131 5 0 60 14 0 0.380 0.437 0.549 0.986 0.361 155 50.6
George Burns 1926 AL Indians 33 1B 151 657 603 97 216 64 3 4 114 13 7 28 33 0 0.358 0.394 0.494 0.889 0.375 130 26.6
Bob O'Farrell 1926 NL Cardinals 29 c 147 567 492 63 144 30 9 7 68 1 0 61 44 0 0.293 0.371 0.433 0.804 0.283 112 9.4
Roger Peckinpaugh 1925 AL Senators (I) 34 ss 126 493 422 67 124 16 4 4 64 13 4 49 23 0 0.294 0.367 0.379 0.746 0.373 91 -4.9
Rogers Hornsby 1925 NL Cardinals 29 2B 138 605 504 133 203 41 10 39 143 5 3 83 39 0 0.403 0.489 0.756 1.245 0.378 210 87.5
Walter Johnson 1924 AL Senators (I) 36 SP 39 119 113 18 32 9 0 1 14 0 0 3 11 0 0.283 0.308 0.389 0.697 0.486 89 -3.4
Dazzy Vance 1924 NL Dodgers (Br) 33 SP 35 125 106 7 16 0 0 2 11 0 0 10 29 0 0.151 0.231 0.208 0.438 0.200 20 -12.1
Babe Ruth 1923 AL Yankees 28 RF 152 699 522 152 205 45 13 41 131 17 21 170 93 0 0.393 0.545 0.764 1.309 0.328 239 121.0
George Sisler 1922 AL Browns 29 1B 142 654 586 134 246 42 18 8 105 51 19 49 14 0 0.420 0.467 0.594 1.061 0.434 170 62.5
Eddie Collins 1914 AL Athletics (Ph) 27 2b 152 657 526 122 181 23 14 2 85 58 30 97 31 0 0.344 0.452 0.452 0.904 0.426 176 55.1
Johnny Evers 1914 NL Braves (Bo) 32 2b 139 611 491 81 137 20 3 1 40 12 0 87 26 0 0.279 0.390 0.338 0.728 0.356 113 13.9
Walter Johnson 1913 AL Senators (I) 25 SP 54 141 134 12 35 5 6 2 14 2 0 5 14 0 0.261 0.293 0.433 0.726 0.256 110 0.0
Jake Daubert 1913 NL Dodgers (Br) 29 1b 139 572 508 76 178 17 7 2 52 25 0 44 40 0 0.350 0.405 0.423 0.829 0.332 134 23.4
Tris Speaker 1912 AL Red Sox 24 CF 153 675 580 136 222 53 12 10 90 52 0 82 0 0 0.383 0.464 0.567 1.031 0.420 188 72.1
Larry Doyle 1912 NL Giants (NY) 26 2b 143 629 558 98 184 33 8 10 90 36 0 56 20 0 0.330 0.393 0.471 0.864 0.379 133 24.9
Ty Cobb 1911 AL Tigers 24 CF 146 654 591 147 248 47 24 8 127 83 0 44 0 0 0.420 0.467 0.621 1.088 0.476 196 75.7
