Player Teams Pos Born Start Retire Yrs G AB PA R H 1B 2B 3B HR RBI BB SO SF HBP WS SB SB% FR AVG OBP SLG TBP OPS AOPS OPS+ OPS* R% R%+ BB/K TB TB+ O+/OPS OTR OTR+ ADOTR ADOTR+ ARAT ASAT AdjARAT AdjASAT ArRk AsRk RANK ABC
Rogers Hornsby 5 2B 4/27/1896 1915 1937 23 2259 8173 9211 1579 2930 1919 541 169 301 1584 1038 679   135 0.04 -91 0.358 0.434 0.577 0.639 1011 1073 176 187 0.349 0.398 1.53 4712 5885 1471.25 107.75 0.174 96.638 110.342 16.823 19.209 3.364 56.586 64.610 521 595 13 11 12 842 0.914124 1359.5
 
Charlie Gehringer Tigers 2B 5/11/1903 1924 1942 19 2323 8860 10046 1774 2839 1935 574 146 184 1427 1186 372   181 0.05 33 0.320 0.404 0.480 0.560 884 964 123 134 0.414 0.441 3.19 4257 5624 1406 368 0.139 93.624 99.683 13.027 13.870 2.979 38.806 41.318 390 415 27 31 29 758 0.754529 1298.0
Jackie Robinson Dodgers 2B 1/31/1919 1947 1956 10 1382 4877 5617 947 1518 1054 273 54 137 734 740 291   197 0.09 49 0.311 0.410 0.474 0.578 884 988 131 146 0.382 0.419 2.54 2310 3247 811.75 135.25 0.148 90.512 99.400 13.413 14.730 3.017 40.469 44.443 227 250 115 135 125 410 0.729927 1265.9
Eddie Collins 2 2B 5/2/1887 1906 1930 25 2826 9949 11448 1821 3315 2643 438 187 47 1300 1499 286     744 0.16 41 0.333 0.424 0.429 0.569 853 993 142 165 0.372 0.378 5.24 4268 6511 1627.75 193.25 0.166 89.741 91.220 14.939 15.185 3.160 47.209 47.987 540 549 12 18 15 485 0.423655 1225.1
Napoleon Lajoie 2 2B 9/5/1874 1896 1916 21 2480 9589 10105 1504 3242 2340 657 163 82 1599 516 85   134   380 0.10 367 0.338 0.380 0.466 0.544 846 924 150 164 0.373 0.386 6.07 4471 5501 1375.25 128.75 0.177 77.208 79.940 13.689 14.174 3.306 45.262 46.863 457 474 20 21 20.5 739 0.731321 1219.2
Frankie Frisch 2 2B 9/9/1898 1919 1937 19 2311 9112 9840 1532 2880 2171 466 138 105 1244 728 272   419 0.12 149 0.316 0.369 0.432 0.517 801 886 110 122 0.407 0.425 2.68 3937 5084 1271 261 0.137 77.664 80.952 10.665 11.117 2.903 30.966 32.277 305 318 51 73 62 571 0.580285 1208.4
 
Max Bishop 2 2B 9/5/1899 1924 1935 12 1338 4494 5647 966 1216 904 236 35 41 379 1153 452 43 0.02 -56 0.271 0.423 0.366 0.503 789 926 102 120 0.397 0.408 2.55 1645 2841 710.25 255.75 0.129 84.558 86.777 10.931 11.218 2.664 29.118 29.883 164 169 213 246 229.5 277 0.490526 1186.3
Roberto Alomar 6 2B 2/5/1968 1988 2003 16 2379 9073 10105 1508 2724 1930 504 80 210 1134 1032 1140   474 0.13   0.300 0.371 0.443 0.547 814 918 116 131 0.366 0.401 0.91 4018 5524 1381 127 0.143 74.238 81.427 10.579 11.604 2.867 30.326 33.263 306 336 49 58 53.5 714 0.706581 1180.0
Jeff Kent 5 2B 3/7/1968 1992 2003 12 1777 6604 7196 1039 1910 1128 438 42 302 1207 592 1255 91 86 0.04 0.289 0.352 0.505 0.571 857 923 125 135 0.322 0.401 0.47 3338 4107 1026.75 12.25 0.146 64.628 80.499 9.426 11.741 2.844 26.811 33.395 193 240 197 183 190 740 1.028349 1178.7
Craig Biggio Astros 2B ######## 1988 2003 16 2409 9221 10281 1603 2639 1790 564 51 234 994 1060 1467   241   396 0.11   0.286 0.373 0.435 0.555 808 928 116 133 0.369 0.407 0.72 4007 5704 1426 177 0.144 76.445 84.196 10.975 12.088 2.906 31.898 35.132 328 361 46 53 49.5 798 0.776189 1177.4
Tony Lazzeri 4 2B 12/6/1903 1926 1939 14 1740 6297 7166 986 1840 1213 334 115 178 1191 869 864 148 0.06 -119 0.292 0.380 0.467 0.552 847 932 122 134 0.319 0.364 1.01 2938 3955 988.75 -2.75 0.144 66.953 76.335 9.644 10.995 2.707 26.103 29.760 187 213 174 186 180 512 0.714485 1166.2
Ryne Sandberg 2 2B 9/18/1959 1981 1997 17 2164 8385 9146 1318 2386 1625 403 76 282 1061 761 1260   344 0.12 93 0.285 0.347 0.452 0.535 799 882 113 125 0.362 0.419 0.60 3787 4892 1223 95 0.141 67.115 77.733 9.492 10.993 2.882 27.352 31.679 250 290 91 95 93 685 0.748961 1160.6
Rod Carew 2 2B 10/1/1945 1967 1985 19 2469 9315 10333 1424 3053 2404 445 112 92 1015 1018 1028   353 0.09 -85 0.328 0.395 0.429 0.520 824 915 131 145 0.335 0.350 0.99 3998 5369 1342.25 81.75 0.159 68.706 71.791 10.923 11.413 2.858 31.214 32.615 323 337 41 60 50.5 537 0.519694 1158.8
Joe Morgan 6 2B 9/19/1943 1963 1984 22 2649 9277 11142 1650 2517 1704 449 96 268 1133 1865 1015   689 0.17 -206 0.271 0.395 0.427 0.585 822 980 133 159 0.336 0.377 1.84 3962 6516 1629 21 0.162 77.599 86.981 12.556 14.074 3.045 38.232 42.855 426 477 21 19 20 717 0.643511 1157.9
Bobby Doerr Red Sox 2B 4/7/1918 1937 1951 15 1865 7093 7902 1094 2042 1349 381 89 223 1247 809 608 54 0.02 181 0.288 0.362 0.461 0.523 823 885 114 123 0.331 0.384 1.33 3270 4133 1033.25 60.75 0.139 62.752 72.654 8.692 10.064 2.673 23.235 26.901 184 213 180 188 184 604 0.764363 1154.4
Joe Gordon 2 2B 2/18/1915 1938 1950 13 1566 5707 6466 914 1530 961 264 52 253 975 759 702 89 0.04 54 0.268 0.357 0.466 0.542 823 899 121 132 0.325 0.399 1.08 2657 3505 876.25 37.75 0.147 62.827 77.272 9.237 11.361 2.818 26.033 32.018 168 207 205 194 199.5 517 0.799567 1147.7
Billy  Herman 4 2B 7/7/1909 1931 1947 17 1922 7707 8444 1163 2345 1730 486 82 47 839 737 428 67 0.02 71 0.304 0.367 0.407 0.467 774 834 112 121 0.368 0.377 1.72 3136 3940 985 178 0.145 62.968 64.619 9.112 9.351 2.754 25.095 25.754 212 217 136 181 158.5 533 0.631217 1141.7
Lou Whitaker Tigers 2B 5/12/1957 1977 1995 19 2390 8570 9767 1386 2369 1640 420 65 244 1084 1197 1099 143 0.04 -69 0.276 0.366 0.426 0.511 792 877 117 130 0.344 0.389 1.09 3651 4991 1247.75 138.25 0.148 64.295 72.692 9.498 10.739 2.809 26.680 30.165 261 295 82 90 86 664 0.67984 1135.8
Larry Doyle 2 2B 7/31/1886 1907 1920 14 1766 6509 7134 960 1887 1391 299 123 74 793 625 274 298 0.12 -155 0.290 0.357 0.408 0.501 765 858 126 141 0.363 0.382 2.28 2654 3577 894.25 65.75 0.165 65.051 68.408 10.714 11.267 3.061 32.799 34.492 234 246 102 140 121 373 0.522848 1128.4
Eddie Stanky 5 2B 9/3/1916 1943 1953 11 1259 4301 5297 811 1154 905 185 35 29 364 996 374 48 0.02 4 0.268 0.410 0.348 0.480 758 890 109 128 0.369 0.377 2.66 1496 2540 635 176 0.144 72.486 74.160 10.423 10.664 2.721 28.360 29.015 150 154 233 257 245 214 0.404002 1126.7
Davy Lopes 4 2B 5/2/1945 1972 1987 16 1812 6354 7187 1023 1671 1234 232 50 155 614 833 852 557 0.24 -201 0.263 0.351 0.388 0.537 739 888 107 129 0.370 0.409 0.98 2468 3858 964.5 58.5 0.145 69.624 76.977 10.081 11.146 2.930 29.534 32.654 212 235 135 153 144 387 0.538472 1108.5
 
Bobby Grich 2 2B 1/15/1949 1970 1986 17 2008 6890 7977 1033 1833 1242 320 47 224 864 1087 1278 86 104 0.04 80 0.266 0.373 0.424 0.526 797 899 125 141 0.291 0.344 0.85 2919 4196 1049 -16 0.157 57.055 67.424 8.948 10.575 2.729 24.417 28.854 195 230 164 162 163 544 0.681961 1087.8
Miller Huggins 2 2B 3/27/1879 1904 1916 13 1586 5558 6561 948 1474 1269 146 50 9 318 1003 312 324 0.13 78 0.265 0.382 0.314 0.469 696 851 107 131 0.380 0.383 3.21 1747 3074 768.5 179.5 0.154 68.095 68.498 10.469 10.531 2.892 30.275 30.454 199 200 159 201 180 155 0.236244 1076.5
Willie Randolph   2202 8018 9261 1239 2210 1775 316 65 54 687 1243 675 271 0.08 363 0.276 0.373 0.351 0.468 724 841 104 121 0.349 0.359 1.84 2818 4332 1083 156 0.144 60.828 62.606 8.738 8.993 2.658 23.224 23.902 215 221 284 285 284.5 370 0.399525 1072.6
Nellie Fox 3 2B ######## 1947 1965 19 2367 9232 9951 1279 2663 2161 355 112 35 790 719 216 142 76 0.02 42 0.288 0.349 0.363 0.431 712 780 94 103 0.357 0.363 3.33 3347 4284 1071 208 0.132 53.571 54.531 7.073 7.199 2.530 17.893 18.214 178 181 186 228 207 390 0.39192 1068.5
Johnny Evers 5 2B 7/21/1881 1902 1922 21 1784 6137 6915 919 1659 1361 216 70 12 538 778 142 324 0.13 54 0.270 0.356 0.334 0.456 690 812 106 125 0.374 0.377 5.48 2051 3153 788.25 130.75 0.154 60.712 61.213 9.327 9.404 2.877 26.836 27.057 186 187 176 226 201 228 0.329718 1064.0
 
Bill Mazeroski Pirates 2B 9/5/1936 1956 1972 17 2163 7755 8202 769 2016 1522 294 62 138 853 447 706 27 0.01 362 0.260 0.302 0.367 0.405 669 707 84 89 0.271 0.312 0.63 2848 3322 830.5 -61.5 0.126 33.197 38.190 4.168 4.795 2.178 9.080 10.446 74 86 284 285 284.5 432 0.526701 940.4
 
 
 
 
 
 
 
 
1