Player Born Debut Retire Yrs W L WIN% G GS CG ShO SV IP H BB SO ERA ERA+ K/BB K/9IP K* BB/9IP H/9IP WHIP %GS IP/G RSF1 RSF2 Win+ Loss+ Win%+ ΔWin ΔWin% ABC ABC+
1 Walter Johnson 11/6/1887 1907 1927 21 417 279 0.599 802 666 531 110 34 5914 4913 1363 3509 2.17 147 2.57 5.34 7.91 2.07 7.48 1.06 0.83 7.4 8.880 1.29 0.815 0.735 0.987 0.136 0.134049 510 186 0.733 93 0.134 1.361 8047
2 Cy Young 3/29/1867 1890 1911 22 511 316 0.618 906 815 749 76 17 7356 7092 1217 2803 2.63 138 2.30 3.43 5.73 1.49 8.68 1.13 0.90 8.1 9.026 2.38 0.896 0.690 1.003 0.072 0.072310 571 256 0.690 60 0.072 1.071 7879
3 Roger Clemens 8/4/1962 1984 2004 21 328 164 0.667 640 639 117 46 0 4493 3846 1458 4317 3.18 141 2.96 8.65 11.61 2.92 7.70 1.18 1.00 7.0 7.031 2.57 0.946 0.705 0.781 0.038 0.029948 343 149 0.697 15 0.030 1.738 7807
4 Nolan Ryan 1/31/1947 1966 1993 28 324 292 0.526 807 773 222 61 3 5386 3923 2795 5714 3.42 111 2.04 9.55 11.59 4.67 6.56 1.25 0.96 6.7 6.968 4.16 0.948 0.555 0.774 0.029 0.022471 338 278 0.548 14 0.022 1.295 6976
5 Randy Johnson 9/10/1963 1988 2004 17 246 128 0.658 489 479 92 37 2 3368 2612 1302 4161 3.07 144 3.20 11.12 14.31 3.48 6.98 1.16 0.98 6.9 7.031 2.18 0.914 0.720 0.781 0.062 0.048630 264 110 0.706 18 0.049 2.029 6834
6 Tom Seaver 11/14/1944 1967 1986 20 311 205 0.603 656 647 231 61 1 4782 3971 1390 3640 2.86 127 2.62 6.85 9.47 2.62 7.47 1.12 0.99 7.3 7.391 3.33 0.949 0.635 0.821 0.032 0.026515 325 191 0.629 14 0.027 1.320 6311
7 Greg Maddux 4/14/1966 1986 2004 19 305 174 0.637 608 604 105 35 0 4181 3843 871 2916 2.95 141 3.35 6.28 9.62 1.87 8.27 1.13 0.99 6.9 6.922 2.27 0.903 0.705 0.769 0.068 0.052498 330 149 0.689 25 0.052 1.509 6310
8 Christy Mathewson 8/12/1880 1900 1916 17 373 188 0.665 635 551 434 79 29 4780 4218 844 2502 2.13 136 2.96 4.71 7.68 1.59 7.94 1.06 0.87 7.5 8.675 3.05 0.978 0.680 0.964 0.015 0.014570 381 180 0.679 8 0.015 1.292 6178
9 Steve Carlton 12/22/1944 1965 1988 24 329 244 0.574 741 709 254 55 2 5217 4672 1833 4136 3.22 115 2.26 7.14 9.39 3.16 8.06 1.25 0.96 7.0 7.358 4.24 0.999 0.575 0.818 0.001 0.000678 329 244 0.575 0 0.001 1.163 6069
10 Bert  Blyleven 4/6/1951 1970 1992 23 287 250 0.534 692 685 242 60 0 4970 4632 1322 3701 3.31 117 2.80 6.70 9.50 2.39 8.39 1.20 0.99 7.2 7.255 3.64 0.914 0.585 0.806 0.051 0.040751 309 228 0.575 22 0.041 1.155 5738
11 Grover Alexander 2/26/1887 1911 1930 20 373 208 0.642 696 600 437 90 32 5190 4868 951 2198 2.56 135 2.31 3.81 6.12 1.65 8.44 1.12 0.86 7.5 8.650 2.92 0.951 0.675 0.961 0.033 0.031720 391 190 0.674 18 0.032 1.104 5731
12 Gaylord Perry 9/15/1938 1962 1983 22 314 265 0.542 777 690 303 53 11 5350 4938 1379 3534 3.11 117 2.56 5.95 8.51 2.32 8.31 1.18 0.89 6.9 7.754 3.72 0.927 0.585 0.862 0.043 0.036774 335 244 0.579 21 0.037 1.063 5688
13 Lefty Grove 3/6/1900 1925 1941 17 300 141 0.680 616 457 298 35 55 3940 3849 1187 2266 3.06 148 1.91 5.18 7.09 2.71 8.79 1.28 0.74 6.4 8.621 2.00 0.919 0.740 0.958 0.060 0.057216 325 116 0.737 25 0.057 1.369 5393
14 Pedro  Martinez 7/25/1971 1992 2004 13 182 76 0.705 388 321 42 16 3 2296 1746 615 2653 2.71 167 4.31 10.40 14.71 2.41 6.84 1.03 0.83 5.9 7.153 0.35 0.845 0.835 0.795 0.130 0.102977 209 49 0.808 27 0.103 2.347 5388
15 Don Sutton 4/2/1945 1966 1988 23 324 256 0.559 774 756 178 58 5 5282 4692 1343 3574 3.26 108 2.66 6.09 8.75 2.29 7.99 1.14 0.98 6.8 6.987 4.79 1.034 0.540 0.776 -0.019 -0.014455 316 264 0.544 -8 -0.014 1.014 5354
16 Fergie Jenkins 12/13/1943 1965 1983 19 284 226 0.557 664 594 267 49 7 4500 4142 997 3192 3.34 115 3.20 6.38 9.59 1.99 8.28 1.14 0.89 6.8 7.576 4.07 0.968 0.575 0.842 0.018 0.015267 292 218 0.572 8 0.015 1.165 5244
17 Bob Gibson 11/9/1935 1959 1975 17 251 174 0.591 528 482 255 56 6 3884 3279 1336 3117 2.91 127 2.33 7.22 9.56 3.10 7.60 1.19 0.91 7.4 8.058 3.21 0.930 0.635 0.895 0.044 0.039764 268 157 0.630 17 0.040 1.316 5112
18 Phil Niekro 4/1/1939 1964 1987 24 318 274 0.537 864 716 245 45 29 5404 5044 1809 3342 3.35 115 1.85 5.57 7.41 3.01 8.40 1.27 0.83 6.3 7.547 3.87 0.934 0.575 0.839 0.038 0.031731 337 255 0.569 19 0.032 0.928 5018
19 Curt Schilling 11/14/1966 1988 2004 17 184 123 0.599 482 370 82 19 13 2812 2492 638 2745 3.32 131 4.30 8.79 13.09 2.04 7.98 1.11 0.77 5.8 7.600 2.89 0.915 0.655 0.844 0.056 0.046995 198 109 0.646 14 0.047 1.718 4831
20 Warren Spahn 4/23/1921 1942 1965 24 363 245 0.597 750 665 382 63 29 5243 4830 1434 2583 3.09 118 1.80 4.43 6.24 2.46 8.29 1.19 0.89 7.0 7.884 4.17 1.012 0.590 0.876 -0.007 -0.006167 359 249 0.591 -4 -0.006 0.901 4722
21 Eddie Plank 8/31/1875 1901 1917 17 326 194 0.627 623 529 410 69 23 4495 3958 1072 2246 2.35 122 2.10 4.50 6.59 2.15 7.92 1.12 0.85 7.2 8.497 4.07 1.028 0.610 0.944 -0.017 -0.015978 318 202 0.611 -8 -0.016 1.006 4523
22 Juan Marichal 10/20/1937 1960 1975 16 243 142 0.631 471 457 244 52 2 3507 3153 709 2303 2.89 122 3.25 5.91 9.16 1.82 8.09 1.10 0.97 7.4 7.674 4.11 1.035 0.610 0.853 -0.021 -0.018050 236 149 0.613 -7 -0.018 1.267 4443
23 Cy+ Young+ 3/29/1867 1901 1911 11 225 146 0.606 401 369 331 44 9 3313 2900 413 1563 2.12 141 3.78 4.25 8.03 1.12 7.88 1.00 0.92 8.3 8.978 1.96 0.860 0.705 0.998 0.099 0.098294 261 110 0.705 36 0.098 1.320 4372
24 Jim Bunning 10/23/1931 1955 1971 17 224 184 0.549 591 519 151 40 16 3760 3433 1000 2855 3.27 114 2.86 6.83 9.69 2.39 8.22 1.18 0.88 6.4 7.245 4.09 0.963 0.570 0.805 0.021 0.016889 231 177 0.566 7 0.017 1.158 4354
25 Kevin  Brown 3/14/1965 1986 2004 19 207 137 0.602 473 463 72 17 0 3183 2972 882 2347 3.20 130 2.66 6.64 9.30 2.49 8.40 1.21 0.98 6.7 6.875 3.02 0.926 0.650 0.764 0.048 0.036861 220 124 0.639 13 0.037 1.331 4238
26 Mike Mussina 12/8/1968 1991 2004 14 211 119 0.639 413 413 54 21 0 2833 2675 637 2258 3.59 127 3.54 7.17 10.72 2.02 8.50 1.17 1.00 6.9 6.860 3.69 1.007 0.635 0.762 -0.004 -0.003349 210 120 0.636 -1 -0.003 1.481 4196
27 Rube Waddell 10/13/1876 1897 1910 14 193 143 0.574 407 340 261 50 5 2961 2460 803 2316 2.16 135 2.88 7.04 9.92 2.44 7.48 1.10 0.84 7.3 8.709 2.24 0.851 0.675 0.968 0.101 0.097341 226 110 0.672 33 0.097 1.417 4195
28 Bob Feller 11/3/1918 1936 1956 21 266 162 0.621 570 484 279 44 21 3827 3271 1764 2581 3.25 122 1.46 6.07 7.53 4.15 7.69 1.32 0.85 6.7 7.907 4.01 1.019 0.610 0.879 -0.011 -0.010099 262 166 0.611 -4 -0.010 1.095 4190
29 Jim  Palmer 10/15/1945 1965 1984 18 268 152 0.638 558 521 211 53 4 3948 3349 1311 2212 2.86 125 1.69 5.04 6.73 2.99 7.63 1.18 0.93 7.1 7.578 3.88 1.021 0.625 0.842 -0.013 -0.011026 263 157 0.627 -5 -0.011 1.061 4189
30 Don Drysdale 7/23/1936 1956 1969 14 209 166 0.557 518 465 167 49 6 3432 3084 855 2486 2.95 121 2.91 6.52 9.43 2.24 8.09 1.15 0.90 6.6 7.381 3.47 0.921 0.605 0.820 0.048 0.039090 224 151 0.596 15 0.039 1.210 4153
31 Robin Roberts 9/30/1926 1948 1966 19 286 245 0.539 676 609 305 45 25 4688 4582 902 2357 3.41 113 2.61 4.52 7.14 1.73 8.80 1.17 0.90 6.9 7.698 4.09 0.953 0.565 0.855 0.026 0.022575 298 233 0.561 12 0.023 0.882 4137
32 Ed Walsh 5/14/1881 1904 1917 14 195 126 0.607 430 315 250 57 35 2964 2346 617 1736 1.82 145 2.81 5.27 8.08 1.87 7.12 1.00 0.73 6.9 9.410 1.57 0.838 0.725 1.046 0.118 0.122871 234 87 0.730 39 0.123 1.366 4049
33 David Cone 1/2/1963 1986 2001 16 193 123 0.611 445 415 56 22 1 2880 2484 1124 2655 3.40 121 2.36 8.30 10.66 3.51 7.76 1.25 0.93 6.5 6.940 4.01 1.010 0.605 0.771 -0.006 -0.004441 192 124 0.606 -1 -0.004 1.387 3994
34 Whitey Ford 10/21/1928 1950 1967 18 236 106 0.690 498 438 156 45 10 3170 2766 1086 1956 2.75 133 1.80 5.55 7.35 3.08 7.85 1.22 0.88 6.4 7.237 3.60 1.038 0.665 0.804 -0.025 -0.020151 229 113 0.670 -7 -0.020 1.256 3980
35 Sandy Koufax 12/30/1935 1955 1966 12 165 87 0.655 397 314 137 40 9 2324 1754 817 2396 2.76 131 2.93 9.28 12.21 3.16 6.79 1.11 0.79 5.9 7.401 3.45 1.000 0.655 0.822 0.000 0.000196 165 87 0.655 0 0.000 1.686 3918
36 Tom Glavine 3/25/1966 1987 2004 18 262 171 0.605 570 570 53 23 0 3740 3583 1276 2245 3.44 121 1.76 5.40 7.16 3.07 8.62 1.30 1.00 6.6 6.561 3.95 1.000 0.605 0.729 0.000 -0.000059 262 171 0.605 0 0.000 1.031 3857
37 Carl Hubbell 6/22/1903 1928 1943 16 253 154 0.622 535 432 260 36 33 3590 3461 725 1677 2.98 130 2.31 4.20 6.52 1.82 8.68 1.17 0.81 6.7 8.310 3.22 0.956 0.650 0.923 0.028 0.026203 264 143 0.648 11 0.026 1.073 3853
38 John Smoltz 5/15/1967 1988 2004 17 163 121 0.574 602 361 47 14 154 2699 2327 829 2398 3.27 125 2.89 8.00 10.89 2.76 7.76 1.17 0.60 4.5 7.476 3.24 0.918 0.625 0.831 0.051 0.042413 175 109 0.616 12 0.042 1.413 3813
39 Jim  Kaat 11/7/1938 1959 1983 25 283 237 0.544 898 625 180 31 18 4530 4620 1083 2461 3.45 107 2.27 4.89 7.16 2.15 9.18 1.26 0.70 5.0 7.248 4.74 1.017 0.535 0.805 -0.009 -0.007434 279 241 0.537 -4 -0.007 0.830 3762
40 Mickey Lolich 9/12/1940 1963 1979 16 217 191 0.532 586 496 195 41 11 3638 3366 1099 2832 3.44 104 2.58 7.01 9.58 2.72 8.33 1.23 0.85 6.2 7.335 4.92 1.023 0.520 0.815 -0.012 -0.009668 213 195 0.522 -4 -0.010 1.030 3748
41 Frank Tanana 9/9/1973 1973 1993 21 240 236 0.504 638 616 143 34 1 4188 4063 1255 2773 3.66 106 2.21 5.96 8.17 2.70 8.73 1.27 0.97 6.6 6.799 4.44 0.951 0.530 0.755 0.026 0.019488 249 227 0.524 9 0.019 0.881 3690
42 Luis Tiant 11/23/1940 1964 1982 19 229 172 0.571 573 484 187 49 15 3486 3075 1104 2416 3.30 113 2.19 6.24 8.43 2.85 7.94 1.20 0.84 6.1 7.202 4.41 1.011 0.565 0.800 -0.006 -0.004860 227 174 0.566 -2 -0.005 1.044 3638
43 Tommy John  5/22/1943 1963 1989 27 288 231 0.555 760 700 162 46 4 4710 4783 1259 2245 3.34 110 1.78 4.29 6.07 2.41 9.14 1.28 0.92 6.2 6.729 4.55 1.009 0.550 0.748 -0.005 -0.003673 286 233 0.551 -2 -0.004 0.762 3590
44 Chuck Finley 11/26/1962 1986 2002 17 200 173 0.536 524 467 63 15 0 3197 3069 1332 2610 3.85 115 1.96 7.35 9.31 3.75 8.64 1.38 0.89 6.1 6.846 3.86 0.933 0.575 0.761 0.039 0.029518 211 162 0.566 11 0.030 1.117 3571
45 Jerry Koosman 12/23/1942 1967 1985 19 222 209 0.515 612 527 140 33 17 3839 3635 1198 2556 3.36 110 2.13 5.99 8.13 2.81 8.52 1.26 0.86 6.3 7.285 4.15 0.937 0.550 0.809 0.035 0.028263 234 197 0.543 12 0.028 0.928 3561
46 Dazzy Vance 3/4/1891 1915 1935 16 197 140 0.585 442 348 216 29 11 2966 2809 840 2045 3.24 125 2.43 6.21 8.64 2.55 8.52 1.23 0.79 6.7 8.523 3.35 0.935 0.625 0.947 0.040 0.038287 210 127 0.623 13 0.038 1.199 3555
47 Mordecai Brown 10/19/1876 1903 1916 14 239 130 0.648 481 332 271 55 49 3172 2708 673 1375 2.06 137 2.04 3.90 5.94 1.91 7.68 1.07 0.69 6.6 9.554 2.78 0.946 0.685 1.062 0.037 0.039601 254 115 0.687 15 0.040 1.112 3528
48 Bret Saberhagen 4/11/1964 1984 2001 18 167 117 0.588 399 371 76 16 1 2562 2452 471 1715 3.34 126 3.64 6.02 9.67 1.65 8.61 1.14 0.93 6.4 6.906 3.28 0.933 0.630 0.767 0.042 0.032205 176 108 0.620 9 0.032 1.315 3368
49 Jack Morris 5/16/1955 1977 1994 18 254 186 0.577 549 527 175 28 0 3824 3567 1390 2478 3.90 104 1.78 5.83 7.61 3.27 8.40 1.30 0.96 7.0 7.256 5.37 1.110 0.520 0.806 -0.057 -0.046176 234 206 0.531 -20 -0.046 0.879 3360
50 David Wells 5/20/1963 1987 2004 18 212 136 0.609 588 417 52 12 13 3022 3117 644 1974 4.03 110 3.07 5.88 8.94 1.92 9.28 1.24 0.71 5.1 7.247 5.09 1.108 0.550 0.805 -0.059 -0.047665 195 153 0.562 -17 -0.048 1.104 3335
51 Early Wynn 1/6/1920 1939 1963 25 300 244 0.551 691 612 290 49 15 4564 4291 1775 2334 3.54 106 1.31 4.60 5.92 3.50 8.46 1.33 0.89 6.6 7.458 4.91 1.041 0.530 0.829 -0.021 -0.017791 290 254 0.534 -10 -0.018 0.703 3209
52 Hal  Newhouser 5/20/1921 1939 1955 17 207 150 0.580 488 374 212 33 26 2993 2674 1249 1796 3.06 130 1.44 5.40 6.84 3.76 8.04 1.31 0.77 6.1 8.003 2.80 0.892 0.650 0.889 0.070 0.062392 229 128 0.642 22 0.062 1.064 3184
53 Rick Reuschel 5/16/1949 1972 1991 20 214 191 0.528 557 529 102 26 5 3548 3588 935 2015 3.37 114 2.16 5.11 7.27 2.37 9.10 1.27 0.95 6.4 6.707 3.88 0.927 0.570 0.745 0.042 0.031005 227 178 0.559 13 0.031 0.895 3176
54 Billy Pierce 4/2/1927 1945 1964 18 211 169 0.555 585 432 193 38 32 3306 2989 1178 1999 3.27 119 1.70 5.44 7.14 3.21 8.14 1.26 0.74 5.7 7.653 3.65 0.933 0.595 0.850 0.040 0.033789 224 156 0.589 13 0.034 0.959 3171
55 Dennis Martinez 5/14/1955 1976 1998 23 245 193 0.559 692 562 122 30 8 3999 3897 1165 2149 3.70 106 1.84 4.84 6.68 2.62 8.77 1.27 0.81 5.8 7.116 4.99 1.055 0.530 0.791 -0.029 -0.023213 235 203 0.536 -10 -0.023 0.787 3149
56 Mark  Langston 8/20/1960 1984 1999 16 179 158 0.531 457 428 81 18 0 2962 2723 1289 2464 3.97 108 1.91 7.49 9.40 3.92 8.27 1.35 0.94 6.5 6.921 4.51 0.984 0.540 0.769 0.009 0.006800 181 156 0.538 2 0.007 1.051 3113
57 Ron Guidry 8/25/1950 1975 1988 14 170 91 0.651 368 323 95 26 4 2392 2198 633 1778 3.29 119 2.81 6.69 9.50 2.38 8.27 1.18 0.88 6.5 7.406 4.61 1.095 0.595 0.823 -0.056 -0.046360 158 103 0.605 -12 -0.046 1.291 3089
58 Vida Blue 7/28/1949 1969 1986 18 209 161 0.565 502 473 143 37 2 3343 2939 1185 2175 3.27 108 1.84 5.86 7.69 3.19 7.91 1.23 0.94 6.7 7.068 4.85 1.046 0.540 0.785 -0.025 -0.019526 202 168 0.545 -7 -0.020 0.914 3055
59 Sam McDowell 9/21/1942 1961 1975 15 141 134 0.513 425 346 103 23 14 2492 1948 1312 2453 3.17 112 1.87 8.86 10.73 4.74 7.04 1.31 0.81 5.9 7.202 3.93 0.916 0.560 0.800 0.047 0.037830 151 124 0.551 10 0.038 1.206 3004
60 Kevin Appier 12/6/1967 1989 2004 16 169 137 0.552 414 402 34 12 0 2595 2425 933 1994 3.74 120 2.14 6.92 9.05 3.24 8.41 1.29 0.97 6.3 6.455 3.52 0.920 0.600 0.717 0.048 0.034222 179 127 0.587 10 0.034 1.158 3004
61 Chief Bender 5/5/1884 1903 1925 16 212 127 0.625 459 334 255 40 34 3014 2645 712 1711 2.46 111 2.40 5.11 7.51 2.13 7.90 1.11 0.73 6.6 9.024 5.15 1.127 0.555 1.003 -0.070 -0.070556 188 151 0.555 -24 -0.071 0.987 2974
62 Red Ruffing 5/3/1904 1924 1927 4 273 225 0.548 624 536 335 45 16 4344 4284 1541 1987 3.80 109 1.29 4.12 5.41 3.19 8.88 1.34 0.86 7.0 8.104 4.58 1.006 0.545 0.900 -0.003 -0.002875 272 226 0.545 -1 -0.003 0.679 2949
63 Vic Willis 4/12/1876 1898 1910 13 249 205 0.548 513 471 388 50 11 3996 3621 1212 1651 2.63 118 1.36 3.72 5.08 2.73 8.16 1.21 0.92 7.8 8.484 3.68 0.930 0.590 0.943 0.042 0.039160 267 187 0.588 18 0.039 0.737 2943
64 Catfish Hunter 4/8/1946 1965 1979 15 224 166 0.574 500 476 181 42 1 3449 2958 954 2012 3.26 104 2.11 5.25 7.36 2.49 7.72 1.13 0.95 6.9 7.246 5.34 1.105 0.520 0.805 -0.054 -0.043764 207 183 0.531 -17 -0.044 0.850 2933
65 Charlie Hough 1/5/1948 1970 1994 25 216 216 0.500 858 440 107 13 61 3801 3283 1665 2362 3.75 106 1.42 5.59 7.01 3.94 7.77 1.30 0.51 4.4 8.639 4.40 0.943 0.530 0.960 0.030 0.028795 228 204 0.529 12 0.029 0.761 2893
66 Tommy Bridges 12/28/1906 1930 1946 16 194 138 0.584 424 362 200 33 10 2826 2675 1192 1674 3.57 126 1.40 5.33 6.74 3.80 8.52 1.37 0.85 6.7 7.807 3.24 0.928 0.630 0.867 0.046 0.039608 207 125 0.624 13 0.040 1.018 2877
67 Jimmy Key 4/22/1961 1984 1998 15 186 117 0.614 470 389 34 13 10 2591 2518 668 1538 3.51 122 2.30 5.34 7.64 2.32 8.75 1.23 0.83 5.5 6.661 3.94 1.006 0.610 0.740 -0.004 -0.002858 185 118 0.611 -1 -0.003 1.098 2846
68 Bob Welch 11/3/1956 1978 1994 17 211 146 0.591 506 462 61 28 8 3092 2894 1034 1969 3.47 106 1.90 5.73 7.64 3.01 8.42 1.27 0.91 6.1 6.693 5.31 1.115 0.530 0.744 -0.061 -0.045388 195 162 0.546 -16 -0.045 0.915 2828
69 John Candelaria 11/6/1953 1975 1993 19 177 122 0.592 600 356 54 13 29 2525 2399 592 1673 3.33 114 2.83 5.96 8.79 2.11 8.55 1.18 0.59 4.2 7.093 4.52 1.039 0.570 0.788 -0.022 -0.017317 172 127 0.575 -5 -0.017 1.111 2805
70 Dave Stieb 7/22/1957 1979 1998 20 176 137 0.562 443 412 103 30 3 2895 2572 1034 1669 3.44 122 1.61 5.19 6.80 3.21 8.00 1.25 0.93 6.5 7.027 3.42 0.922 0.610 0.781 0.048 0.037241 188 125 0.600 12 0.037 0.963 2787
71 Eddie Cicotte 6/19/1884 1905 1920 16 208 149 0.583 502 361 249 35 25 3223 2897 827 1374 2.38 123 1.66 3.84 5.50 2.31 8.09 1.16 0.72 6.4 8.928 3.53 0.947 0.615 0.992 0.032 0.032108 219 138 0.615 11 0.032 0.862 2780
72 Red Faber 9/6/1888 1914 1933 20 254 213 0.544 669 483 273 29 28 4086 4106 1213 1471 3.15 119 1.21 3.24 4.45 2.67 9.04 1.30 0.72 6.1 8.460 3.54 0.914 0.595 0.940 0.051 0.048035 276 191 0.592 22 0.048 0.679 2775
73 Milt Pappas 5/11/1939 1957 1973 17 209 164 0.560 520 465 129 43 4 3186 3046 858 1728 3.40 110 2.01 4.88 6.90 2.42 8.60 1.23 0.89 6.1 6.852 4.60 1.019 0.550 0.761 -0.010 -0.007858 206 167 0.552 -3 -0.008 0.850 2708
74 Larry Jackson 6/2/1931 1955 1968 14 194 183 0.515 558 429 149 37 20 3262 3206 824 1709 3.40 113 2.07 4.72 6.79 2.27 8.85 1.24 0.77 5.8 7.604 3.85 0.911 0.565 0.845 0.050 0.042590 210 167 0.557 16 0.043 0.824 2686
75 Addie Joss 4/12/1880 1902 1910 9 160 97 0.623 286 260 234 45 5 2327 1888 364 920 1.89 142 2.53 3.56 6.09 1.41 7.30 0.97 0.91 8.1 8.950 2.03 0.877 0.710 0.994 0.087 0.086946 182 75 0.710 22 0.087 1.151 2679
76 Lefty Gomez 11/26/1908 1930 1943 14 189 102 0.649 368 320 173 28 9 2503 2290 1095 1468 3.34 125 1.34 5.28 6.62 3.94 8.23 1.35 0.87 6.8 7.822 3.99 1.039 0.625 0.869 -0.024 -0.021279 183 108 0.628 -6 -0.021 1.061 2657
77 Camilo Pascual 1/20/1934 1954 1971 18 174 170 0.506 529 404 132 36 10 2930 2703 1069 2167 3.63 103 2.03 6.66 8.68 3.28 8.30 1.29 0.76 5.5 7.252 4.76 0.982 0.515 0.806 0.009 0.007402 177 167 0.513 3 0.007 0.904 2649
78 Jamie  Moyer 11/18/1962 1986 2004 19 192 145 0.570 506 453 27 8 0 2939 3002 843 1782 4.15 107 2.11 5.46 7.57 2.58 9.19 1.31 0.90 5.8 6.488 5.00 1.065 0.535 0.721 -0.035 -0.025038 184 153 0.545 -8 -0.025 0.897 2636
79 Joe McGinnity 3/19/1871 1899 1908 10 246 142 0.634 465 381 314 32 24 3441 3276 812 1068 2.66 120 1.32 2.79 4.11 2.12 8.57 1.19 0.82 7.4 9.031 4.34 1.057 0.600 1.003 -0.034 -0.034140 233 155 0.600 -13 -0.034 0.745 2563
80 Bobo Newsom 8/11/1907 1929 1953 20 211 222 0.487 600 483 246 31 21 3759 3769 1732 2082 3.98 107 1.20 4.98 6.19 4.15 9.02 1.46 0.81 6.3 7.783 4.17 0.911 0.535 0.865 0.048 0.041250 229 204 0.529 18 0.041 0.676 2541
81 Mike Cuellar 5/8/1937 1959 1977 15 185 130 0.587 453 379 172 36 11 2808 2538 822 1632 3.14 109 1.99 5.23 7.22 2.63 8.13 1.20 0.84 6.2 7.409 4.97 1.078 0.545 0.823 -0.042 -0.034823 174 141 0.552 -11 -0.035 0.899 2524
82 Andy Messersmith 8/6/1945 1968 1979 12 130 99 0.568 344 295 98 27 15 2230 1719 831 1625 2.86 121 1.96 6.56 8.51 3.35 6.94 1.14 0.86 6.5 7.559 3.58 0.938 0.605 0.840 0.037 0.031341 137 92 0.599 7 0.031 1.129 2518
83 Eppa Rixey 5/3/1891 1912 1933 22 266 251 0.515 692 552 290 37 14 4494 4633 1082 1350 3.15 115 1.25 2.70 3.95 2.17 9.28 1.27 0.80 6.5 8.141 3.65 0.895 0.575 0.905 0.060 0.054722 294 223 0.569 28 0.055 0.560 2515
84 Curt Simmons 5/19/1929 1947 1967 20 193 183 0.513 569 461 163 36 5 3348 3313 1063 1697 3.54 111 1.60 4.56 6.16 2.86 8.91 1.31 0.81 5.9 7.262 4.03 0.925 0.555 0.807 0.042 0.033651 206 170 0.547 13 0.034 0.739 2475
85 Hippo Vaughn 4/9/1888 1908 1921 13 178 137 0.565 390 332 214 41 5 2730 2461 817 1416 2.49 120 1.73 4.67 6.40 2.69 8.11 1.20 0.85 7.0 8.223 3.65 0.942 0.600 0.914 0.035 0.031905 188 127 0.597 10 0.032 0.905 2471
86 Jerry Reuss 6/19/1949 1969 1990 22 220 191 0.535 628 547 127 39 11 3669 3734 1127 1907 3.64 100 1.69 4.68 6.37 2.76 9.16 1.32 0.87 5.8 6.707 5.35 1.071 0.500 0.745 -0.035 -0.026293 209 202 0.509 -11 -0.026 0.672 2467
87 Babe  Adams 5/18/1882 1906 1926 19 194 140 0.581 482 354 206 44 15 2995 2841 430 1036 2.76 118 2.41 3.11 5.52 1.29 8.54 1.09 0.73 6.2 8.460 4.01 0.984 0.590 0.940 0.009 0.008612 197 137 0.589 3 0.009 0.813 2435
88 Jack Quinn 7/5/1883 1909 1933 23 247 218 0.531 756 444 243 28 57 3920 4238 860 1329 3.29 113 1.55 3.05 4.60 1.97 9.73 1.30 0.59 5.2 8.829 4.01 0.940 0.565 0.981 0.034 0.033174 262 203 0.564 15 0.033 0.621 2434
89 Dizzy Dean 1/16/1910 1930 1941 12 150 83 0.644 317 230 154 26 30 1967 1919 453 1163 3.02 130 2.57 5.32 7.89 2.07 8.78 1.21 0.73 6.2 8.552 3.44 0.990 0.650 0.950 0.006 0.005914 151 82 0.650 1 0.006 1.233 2425
90 Paul Derringer 10/17/1806 1931 1945 15 223 212 0.513 579 445 251 32 29 3645 3912 761 1507 3.46 108 1.98 3.72 5.70 1.88 9.66 1.28 0.77 6.3 8.191 4.33 0.949 0.540 0.910 0.027 0.024897 234 201 0.538 11 0.025 0.663 2416
91 Stan Coveleski 7/13/1889 1912 1928 17 215 142 0.602 450 385 224 38 21 3082 3055 802 981 2.89 127 1.22 2.86 4.09 2.34 8.92 1.25 0.86 6.8 8.005 3.32 0.948 0.635 0.889 0.033 0.029138 225 132 0.631 10 0.029 0.781 2407
92 Virgil Trucks 4/26/1917 1941 1958 17 177 135 0.567 517 328 124 33 30 2682 2416 1088 1534 3.39 117 1.41 5.15 6.56 3.65 8.11 1.31 0.63 5.2 8.177 3.97 0.970 0.585 0.909 0.018 0.016074 182 130 0.583 5 0.016 0.893 2395
93 Burleigh Grimes 8/18/1893 1916 1934 19 270 212 0.560 616 497 314 35 18 4179 4412 1295 1512 3.53 107 1.17 3.26 4.42 2.79 9.50 1.37 0.81 6.8 8.408 4.90 1.047 0.535 0.934 -0.025 -0.023512 259 223 0.537 -11 -0.024 0.573 2393
94 Clark Griffith 11/20/1869 1891 1914 20 237 146 0.619 453 372 337 22 6 3385 3670 774 955 3.31 121 1.23 2.54 3.77 2.06 9.76 1.31 0.82 7.5 9.099 4.09 1.023 0.605 1.011 -0.014 -0.013951 232 151 0.605 -5 -0.014 0.706 2390
95 Red Ames 8/2/1882 1903 1919 17 183 167 0.523 533 370 209 27 36 3198 2896 1034 1702 2.63 108 1.65 4.79 6.44 2.91 8.15 1.23 0.69 6.0 8.643 4.43 0.968 0.540 0.960 0.017 0.016463 189 161 0.539 6 0.016 0.746 2387
96 Doc White 4/9/1879 1901 1913 13 189 156 0.548 427 363 262 45 5 3041 2738 670 1384 2.39 112 2.07 4.10 6.16 1.98 8.10 1.12 0.85 7.1 8.377 4.28 0.978 0.560 0.931 0.012 0.011332 193 152 0.559 4 0.011 0.784 2384
